| This is 16 tubes Midwest console, with 3 speakers (largest is 15"), motorizing tuning, large 9" dial. Definitely this is De Luxe model. The total rate is 39, appearance rate is 12, and radio featuers rate is 27. |
|
|
||||||||
| APPEARANCE | FEATURES | TOTAL SCORE | ||||||
| Common | Good | De Luxe | Common | Good | De Luxe | Common | Good | De Luxe |
| 0-4 | 5-10 | 11-16 | 0-1 | 2-14 | 15-47 | 0-5 | 6-24 | 25-63 |
| 12 | 27 | 39 | ||||||
| Nice looking Zenith console. 9 tubes, 3 band, 12" speaker, "Robot" dial. The total rate is 31. |
|
|
||||||||
| APPEARANCE | FEATURES | TOTAL SCORE | ||||||
| Common | Good | De Luxe | Common | Good | De Luxe | Common | Good | De Luxe |
| 0-4 | 5-10 | 11-16 | 0-1 | 2-14 | 15-47 | 0-5 | 6-24 | 25-63 |
| 13 | 18 | 31 | ||||||
| Well known Silvertone console Model #1965. 8 tubes, 3 band, 8" speaker. The total rating score is 15. |
|
|
||||||||
| APPEARANCE | FEATURES | TOTAL SCORE | ||||||
| Common | Good | De Luxe | Common | Good | De Luxe | Common | Good | De Luxe |
| 0-4 | 5-10 | 11-16 | 0-1 | 2-14 | 15-47 | 0-5 | 6-24 | 25-63 |
| 8 | 7 | 15 | ||||||
| Back |